File: //proc/interrupts
           CPU0       CPU1       
  0:        177          0   IO-APIC   2-edge      timer
  1:          9          0   IO-APIC   1-edge      i8042
  4:          0        926   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0   IO-APIC  10-fasteoi   virtio2
 11:          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0         15   IO-APIC  12-edge      i8042
 14:          0   44688475   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0   PCI-MSI 65536-edge      virtio1-config
 25:          0  626256748   PCI-MSI 65537-edge      virtio1-req.0
 26:          0          0   PCI-MSI 49152-edge      virtio0-config
 27:  396802882          1   PCI-MSI 49153-edge      virtio0-input.0
 28:  433990718          0   PCI-MSI 49154-edge      virtio0-output.0
 29:          0  393868500   PCI-MSI 49155-edge      virtio0-input.1
 30:          1  432147854   PCI-MSI 49156-edge      virtio0-output.1
NMI:          0          0   Non-maskable interrupts
LOC: 1659232486 2276972767   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          1          4   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES: 1017737751  990273075   Rescheduling interrupts
CAL:  607693004  260689640   Function call interrupts
TLB:  259289646  258573454   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:     139651     139651   Machine check polls
HYP:          0          0   Hypervisor callback interrupts
HRE:          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event